Middlesex College students pay less than $5,000 on average per year, about one-third of a four-year school.
For example, you can potentially save about $20,000 by going to Middlesex College and then transferring to Rutgers. The savings is even greater if transferring to a private institution.
| Tuition/Fee | Effective with Summer 2024 Term |
|---|---|
| Tuition | $124.00 |
| General Fees | $33.00 |
| Student Service Fee | $12.00 |
| Technology Fee | $29.50 |
| Total Per Credit | $198.50 |
| Tuition/Fee | Effective with Summer 2024 Term |
|---|---|
| Tuition | $232.00 |
| General Fees | $33.00 |
| Student Service Fee | $12.00 |
| Technology Fee | $29.50 |
| Total Per Credit | $306.50 |
| Tuition/Fee | Effective with Summer 2024 Term |
|---|---|
| Tuition | $707 per credit |
| Testing Fee | $321 or $357.50 |
| Malpractice Insurance | $36 per term |
| Fee | Amount |
|---|---|
| Application Fee | $25.00 Non-refundable |
| Malpractice Insurance Fee | $36.00/year Non-refundable |
| Registration Fee (Fall or Spring) | $25.00 Non-refundable |
| Registration Fee (Winter or Summer) | $15.00 Non-refundable |
| Late Registration Fee | $40.00 Non-refundable |
| Course Fee | $25.00 to $400.00 |
| Online Course Fee | $50.00 |
| Dishonored Check Fee | $25.00 |
| International Credit Evaluation | $160.00 |
| International Student Fee | $300.00/semester |
See projected costs for annual fulltime attendance, including tuition and fees, housing and meals, transportation, and more.
What students actually pay is greatly determined by financial aid.
For the 2020-21 academic year, Middlesex College awarded more than $27 million in aid to more than 5,000 students. Financial aid awards ranged upwards of $12,000.
Additionally, a Community College Opportunity Grant may make tuition free for students from families who make $80,000 or less.